Property Attributes
- MLS#111537
- TypeSingle Family
- Listing Status Active
- CountyCity of Bristol - Out of County
- CityBristol
- AreaOther
- NeighborhoodTimberbrook 2
- Zip24201
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 2176
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.11 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Come see this beautiful home located in Timberbrook II Estates! This stunning 3-bedroom, 2.5-bathroom home offers the perfect combination of comfort, style, and functionality. Inside, you'll find beautiful hardwood floors, custom cabinetry, and quartz countertops throughout the kitchen and bathrooms. Enjoy your morning coffee or unwind in the evening on the partially screened-in porch, allowing you to take in the outdoors no matter the weather. The home is equipped with both a heat pump, natural gas, gas generator and new insulation in the attic providing efficient and reliable comfort year-round. Additional features include a spacious 2-car garage, a hot water heater that is only 6 years old, and a brand-new driveway that was recently redone and sealed just one month ago. The crawl space has been fully encapsulated, offering added peace of mind and energy efficiency. There are simply too many upgrades and perks to list. Don't miss your opportunity to own this exceptional home. Schedule your private showing today because this home won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Primary Elementary School | Virginia Middle School | Virginia High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | res |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1995 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | City of Bristol - Out of County |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Timberbrook 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 81S take exit 7, turn left onto Old Airport Rd .8 mile, turn left onto Bonham Rd .2 mile, turn right onto Old Airport Rd .9 mile, turn right onto King Mill Pike .2 mile, turn right onto Timber Ridge Rd 450ft house is on the right. |
| High School | Virginia |
| City | Bristol |
| Disclosures | Property Disclosure |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Virginia Primary |
| Tax Annual Amount | 2176 |
| Middle/Junior High School | Virginia |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://my.matterport.com/show/?m=Gi1vxaJ7cWU&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 33 |
| Freehold | IDX,BBO |
| Security Features | Security System,Smoke Detector(s) |
| Contingency | Financing |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Newer Paint,Walk-In Closet(s),High Speed Internet,Cable High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1640 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 588 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Mature Trees,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Building Area Total | 1640 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.